12/31/06		x	Brought Forward	0	1095.06
1/1/07	5864	x	Verizon	75.77	0
1/4/07	5865	x	Verizon Wireless	46.23	0
1/5/07	5865	x	Cash	100	0
1/8/07		x	ATM	200	0
1/12/07	5867	x	Pepco	109.74	0
1/12/07	5868	x	Washington Gas	243.55	0
1/12/07	5869	x	Washington Post	69.75	0
1/24/07		x	Social Security	0	123
2/1/07	5870	x	WSSC	72.5	0
2/1/07	5871	x	Cash	200	0
2/1/07		x	Salary	0	3456.78
5/27/07	5872	x	Washington Apple Pi	49	0
8/14/07		x	ATM	22	0
8/31/07	5873	x	Chesapeake Bay Foundation	100	0
9/1/07			Salary	0	3456.78
9/14/07	5874		Motor Vehicle Administration	55	0
9/20/07	5875		Comptroller of Maryland	455.66	0
9/22/07	5876		Macworld	32.01	0
10/8/07	5877		Comcast	49.99	0
10/10/07	5878		Olney Theater Center	82.56	0
10/15/07	5879		Pepco	45.67	0
10/22/07	5880		United States Treasury	456.78	0
10/25/07	5881		Verizon Wireless	45.54	0
1/20/08	5882		Macworld	22	0
1/21/08			ATM	200	0
1/25/08	5883		Montgomery College	99	0
3/7/08	5884		Verizon	55	0
3/9/08	5885		United States Treasury	500	0
3/9/08	5886		Montgomery College	29.5	0
